
Compatherm Interactive Design Guide
Welcome to Nolato’s thermal interface calculation aid. This intuitive and user-friendly tool guides you through a simple process to recommend TIMs customized to your specific needs. After a few easy steps, you can request free samples of these recommended TIMs for trial in your applications.
Filter
Pad Thickness
Can handle min: 1mm
Thermal Conductivity
Between: 1 and 16
Pad Surface Hardness [Shore 00]
Between: 5 and 60
Show
Need help?
Use our thermal guide to find a thermal product that your specifications need
Our Thermal Products
Article Comparison
| Test Standard | Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material Type (article type) | Pad | Pad | Pad | Pad | Pad | Pad | 1P Filler | 1P Filler | 1P Filler | 2P Filler | 2P Filler | 2P Filler | 2P Filler | Paste | 2P Filler | 2P Filler | Pad | 2P Filler | Pad | Pad | Paste | Paste | Pad | Pad | Pad | Pad | Pad | Pad | Pad | Pad | Pad | Pad | Pad | Pad | Pad | Pad | Pad | Pad | Pad | Pad | Pad | Pad | Pad | Pad | 2P Filler | 1P Filler | 1P Filler | 1P Filler | ||
| Part. no | 9442 | 96160 | 94100 | 9612 | 9475 | 9474 | 9291 | 92120 | 92100 | 9330 | 9370 | 9323 | 9110 | 9550 | 9361 | 9321 | 9610 | 9390 | 9612 | 9611 | 9543 | 9532 | 9480 | 9473 | 9472 | 9471 | 9470 | 9460 | 9453 | 9451 | 9450 | 9441 | 9440 | 9434 | 9433 | 9432 | 9431 | 9430 | 9423 | 9422 | 9421 | 9420 | 9411 | 9410 | 9344 | 9290 | 9263 | 9230 | ||
| Thermal Conductivity | ISO 22007-2 mod | W/(m·K) | 4.5 | 16 | 10 | 12 | 7.5 | 7.5 | 9.0 | 12 | 10 | 3 | 7.0 | 2 | 1 | 5.0 | 6 | 2 | 14 | 9.3 | 12 | 16 | 4.3 | 2.5 | 8 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2.5 | 2 | 2.5 | 2 | 1.2 | 1 | 4 | 9 | 6 | 3.7 |
| Hardness | ASTM D2240 | Shore 00 | 30 | 30 | 25 | 25 | 20 | 40 | 45 | 25 | 40 | 40 | 20 | 20 | 40 | 40 | 60 | 30 | 28 | 40 | 8 | 40 | 40 | 28 | 10 | 40 | 60 | 60 | 25 | 40 | 40 | 9 | 40 | |||||||||||||||||
| Thermal Resistance @40psi | ASTM D5470 | K/W | 0.05 | 0.06 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Density | ASTM D792(Modified) | g/cm3 | 3.4 | 3.13 | 3.2 | 2.86 | 3.1 | 3.3 | 3.95 | 3.10 | 3.03 | 2.84 | 2.34 | 2.05 | 1.77 | 2.2 | 3.15 | 2.9 | 2.7 | 2.95 | 2.86 | 2.76 | 2.3 | 2.68 | 3.1 | 3.1 | 2.55 | 3.1 | 2.55 | 3.24 | 3.16 | 3.07 | 3.1 | 3.1 | 3.1 | 3 | 2.65 | 2.92 | 3.1 | 2.65 | 2.7 | 2.73 | 2.7 | 2.73 | 2.1 | 2.07 | 3.1 | 3.16 | 3.3 | 3.23 |
| Dielectric Breakdown Voltage | ASTM D149 | VAC/mm | 2300 | 5000 | 7000 | 10000 | 7000 | 10000 | 6000 | 12000 | 6000 | 10000 | 1337 | 9000 | 7000 | 1000 | 8000 | 7000 | n/a | 10000 | 10000 | Electrical conductive | 400 | 4000 | 8 000 | 8 000 | 1 500 | 8 000 | 1 500 | 10000 | 10000 | 5 000 | 7 000 | 8 000 | 8 000 | 8 000 | 400 | > 7 000 | > 8 000 | 400 | 5 000 | 5 000 | 5 000 | 5 000 | 8000 | 5 000 | 5 000 | 6000 | 6000 | 8000 |
| Volume resistivity | ASTM D257 | Ω·cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | Visual | Grey | Blue | Pink | Light Purple | Grey | Blue | Grey | Blue | Light Purple | Blue + White | Grey | Yellow | Pink + White | Grey | Green + White | Yellow | Dark Grey | Blue | Light Purple | Dark Grey | Grey | White | Blue | Pink | Light Grey | Brown | Light Grey | Light Blue | Grey | Grey | Grey | Green | Green | Blue | Grey | Brown | Blue | Grey | Pink | Light Blue /Light yellow | Light Brown | Light Blue | Light Blue | Pink | Green/Pink + White | Purple/Green | Pink | White | |
| Flowrate | g/min | 30 | 30 | 30 | 30 | 39 | 34 | |||||||||||||||||||||||||||||||||||||||||||
| Viscosity | Brookfield | cP | 200000 | 250000 | 110000 | |||||||||||||||||||||||||||||||||||||||||||||
| Thermally Conductive Filler | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic, Aluminium | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic, Carbon | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | |||
| Dielectric Constant @ 1MHz | ASTM D150 | 6.2 | 7.62 | 12.1 | 11.58 | 5.79 | 13.71 | 6.2 | 187 | 4.53 | 4.75 | 5.64 | 16.92 | n/a | 10 | 11.58 | n/a | 7.7 | 7.68 | 26.44 | 7.68 | 6.4 | 14.5 | 6.3 | 7.57 | 5.27 | 7.9 | 7.9 | 5.66 | 22.8 | 5.48 | 7.43 | 22.8 | 7.09 | 7.07 | 7.47 | 6.33 | 6.62 | 3.96 | 8.31 | ||||||||||
| Outgassing, TML | ASTM E595 | % | 0.3 | 0.26 | 0.3 | 0.31 | 0.31 | 0.1 | 0.1 | 0.05 | 0.06 | 0.39 | 0.05 | 0.1 | 0.6 | 0.2 | .22 | 0.14 | 0.4 | 0.35 | 0.31 | 0.2 | 0.3 | 0.15 | 0.3 | 0.3 | 0.23 | 0.3 | 0.23 | 0.13 | 0.2 | 0.04 | 0.04 | 0.1 | 0.1 | 0.1 | 0.06 | 0.051 | 0.04 | 0.06 | 0.13 | 0.1 | 0.13 | 0.06 | 0.59 | 0.06 | 0.1 | 0.08 | 0.1 | .1 |
| Outgassing, CVCM | ASTM E595 | % | 0.01 | 0.01 | 0.003 | 0.01 | 0.01 | 0.01 | ||||||||||||||||||||||||||||||||||||||||||
| Flammability | UL94 | V0 (3rd party lab) | V0 (3rd party lab) | V0 (3rd party lab) | VO (E483565) | V0 (3rd party lab) | – | – | – | – | – | – | – | – | – | V0 (3rd party lab) | V0 (3rd party lab) | V0 (3rd party lab) | V0 (3rd party lab) | V0 | – | – | – | V0 (3rd party lab) | V0 (3rd party lab) | VO (E483565) | VO (E483565) | VO (E483565) | V0 (3rd party lab) | V0 (3rd party lab) | VO (E483565) | VO (E483565) | – | – | V0 (3rd party lab) | VO (E483565) | V0 (3rd party lab) | VO (E483565) | VO (E483565) | – | VO (E483565) | – | VO (E483565) | V0 (3rd party lab) | V0 | V0 (3rd party lab) | – | – | – | |
| Viscosity Mixed | Brookfield | Pa·s | 276 | 330 | 300 | 24 | 380 | 300 | ||||||||||||||||||||||||||||||||||||||||||
| Pot Life | h | 0.5 | 2.5 | 2 | 1 | 2 | 2 | 3 | 2.5 | |||||||||||||||||||||||||||||||||||||||||
| Cure Time | h | 24 | 24 | 8 | 24 | 15 | 18 | 16 | 20 | |||||||||||||||||||||||||||||||||||||||||
| Minimum Achievable Bond line | μm | 170 | 250 | 250 | 80 | 180 | 250 | 250 | 95 | 250 | 250 | 250 | 220 | 200 | ||||||||||||||||||||||||||||||||||||
| Thickness Min | ASTM D374 | mm | 1 | 0.75 | 0.5 | 0.5 | 1 | 1 | 0.17 | 0.25 | .25 | 0.08 | 0.18 | .25 | .5 | 0.25 | .1 | 0.5 | 0.25 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.7 | 1 | 0.5 | 0.5 | 1 | 1 | 0.25 | 0.5 | 1 | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 | 0.25 | 0.5 | 0.25 | 0.25 | 0.25 | 0.22 | 0.2 | |||
| Thickness Max | ASTM D374 | mm | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 100 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6.0 | 6.0 | 6.0 | 5.0 | |||
| Deflection | ASTM D374 | mm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | .5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |



